Historical Price Lookup
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $3.13 | 74,607 | 1:1 | $3.17 | $3.31 | $2.86 |
January 14, 2025 | $2.92 | 46,559 | 1:1 | $3.04 | $3.24 | $2.92 |
January 15, 2025 | $3.30 | 30,392 | 1:1 | $3.07 | $3.30 | $2.96 |
January 16, 2025 | $3.21 | 16,715 | 1:1 | $3.33 | $3.33 | $3.10 |
January 17, 2025 | $3.20 | 15,342 | 1:1 | $3.25 | $3.25 | $3.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG