Historical Price Lookup
Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $1.07 | 394,364 | 1:1 | $1.11 | $1.11 | $1.03 |
| March 17, 2026 | $1.09 | 100,626 | 1:1 | $1.05 | $1.12 | $1.05 |
| March 18, 2026 | $1.08 | 133,805 | 1:1 | $1.13 | $1.13 | $1.07 |
| March 19, 2026 | $1.05 | 61,950 | 1:1 | $1.06 | $1.08 | $1.04 |
| March 20, 2026 | $1.10 | 156,896 | 1:1 | $1.04 | $1.12 | $1.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG