Historical Price Lookup
Historical Price Lookup

Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.24 | 2,101,873 | 1:1 | $1.15 | $1.25 | $1.12 |
September 19, 2023 | $1.65 | 20,965,906 | 1:1 | $1.50 | $1.80 | $1.48 |
September 20, 2023 | $1.61 | 1,431,601 | 1:1 | $1.37 | $1.67 | $1.25 |
September 21, 2023 | $1.53 | 183,062 | 1:1 | $1.46 | $1.61 | $1.46 |
September 22, 2023 | $1.41 | 211,602 | 1:1 | $1.53 | $1.53 | $1.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.